Home » Price List
Full Gas, Heating & Renewables Course for New Entrants | Qualification | Duration | Price |
Stage One | |||
MLP – Initial Domestic Gas Training | 40 Days | £5,900 | |
Unvented Hot Water Systems & Safety | HWSS (G3) | ||
Stage Two | |||
Portfolio Building | Min: 100 days – Max: 2 Years | £500 payable directly to mentor | |
Summative Assessment & Portfolio Review | DNGA1-5 | 1 day | |
Stage Three | |||
ACS Initial Training & Assessment | CCN1, CPA1, CENWAT, HTR1, CKR1 | 10 days | £1,250 |
Stage Four (optional) | |||
Installation & Maintenance of Air & Ground Source Heat Pumps | IMHPS21, IMASHPS | 10 days | £1,550 |
Low Temperature System Design | LTHWS | ||
Water Regulations | WRAS | ||
Energy Efficiency | EEDHS – Part L |
Gas & Heating Training Available to Existing Heating Engineers Only: | Qualification | Duration | Price |
Unvented Hot Water | HWSS (G3) | 1 Day | £200 |
Water Regulations | WRAS | 2 Days | £300 |
Part L Energy Efficiency | EEDHS (Part L) | 1 Day | £200 |
Low-Temperature System Design | LTHWS | 2 Days | £300 |
Heat Pumps – Installation and Maintenance of Ground & Air Source Heat Pumps | IMHPS21, IMASHPS | 5 Days | £750 |
ACS Initial Training & Assessment | CCN1, CPA1, CENWAT, HTR1, CKR1 | 10 Days | £1,250 |
ACS Renewal | CCN1, CPA1, CENWAT, HTR1, CKR1 | Up to 5 Days | £875 |
Electrotechnical NVQ Level 3 Course for New Entrants incorporates the following: | Qualification | Duration | Price |
Stage One | |||
Centre Led Training | 40 Days | £7,650 | |
18th Edition | 18th Edition Wiring Regulations | ||
NVQ Registration | |||
Knowledge Units | |||
Stage Two | |||
On-Site Portfolio Building | 1-3 years | ||
Performance Units | |||
On-Site Observation | £250 per visit paid directly to NVQ assessor | ||
Stage Three | |||
Initial and Periodic Inspection and Testing | Inspection and Testing Award | HS + 5 days | Included Free |
Stage Four | |||
AM2 Assessment at External Centre | 2-3 days | £750 PAID TO EXTERNAL CENTRE | |
Stage Five | |||
On-Site Experience earning Approved Electrician status | Approved Electrician | 2 years |
Existing Electricians | Qualification | Duration | Price |
18th Edition | Wiring Regulations | HS +1 Day | £475 |
EV Charging | EV Charging | 2 Days | £350 |
Period & Initial Testing & Inspection | Testing & Inspection | HS +5 Days | £1,295 |
Accelerated NVQ for experienced electrical operatives | NVQ Level 3 | HS + Centre Led Training | £1,350 |
COMPANY INFO


BIRMINGHAM
The Jubilee Centre
130 Pershore St
Birmingham
B5 6ND
The Jubilee Centre
130 Pershore St
Birmingham
B5 6ND
MANCHESTER
68 Grosvenor Street
Manchester
M1 7EW
68 Grosvenor Street
Manchester
M1 7EW
SOUTH LONDON
Fairbairn Close
Purley
CR8 2EJ
Fairbairn Close
Purley
CR8 2EJ
NORTH WEST LONDON
Abercorn Commercial Centre
Manor Farm Rd
Wembley
HA0 1AN
Abercorn Commercial Centre
Manor Farm Rd
Wembley
HA0 1AN
Up to 31st December 2020 Regulated qualifications and UKAS Accredited certificates of competence issued in the UK were widely recognised by other EU member states. However since the UK’s withdrawal from the EU, individual member states that previously recognised a UK qualification may now no longer do so. Learners undertaking qualifications on the basis that it is recognised by an EU member state should in the first instance make enquiries with the relevant bodies in that Country to confirm its recognition status.